Manufacturer of a wide range of products which include t-63 - kingping bearing, 16.129x41.275x12.7, t-83 20 kingpin bearings, imb bearings for buses trucks earthmovers. 20. 879 42.164 13.487, t-88, kingpin bearings, 22.479x48.021x15.088, t-101, kingpin bearing, 25.654x50.8x15.875, t- 113, kingpin bearing , 28.829x 55.562 x15.875 and t 120, kingpin bearing, 30.416x54.745x11.43.
₹ 152 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T-63 |
Vehicle Type | TRUCKS, BUSES AND EARTHMOVERS |
Outer Diameter | 41.27 |
Number of Rows | Single Row |
Bore Diameter (mm) | 16.129 |
Outer Diameter (mm) | 41.275 |
Width | 12.7 |
Usage/Application | connects the wheels of a vehicle to the body and allows the wheels to rotate. |
Minimum order quantity: 50 Piece
₹ 250 Get Latest Price
Bearing Type | Thrust Cylindrical Roller Bearing |
Bearing Number | T83 |
Outer Diameter | 42.164 |
Thickness | 13.487 |
DIMENSIONS | 20.879X 42.164 X13.487 |
Minimum order quantity: 50 Piece
₹ 140 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T-88 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 48.021 |
Packaging Type | IMB |
Bore Diameter (mm) | 22.479 |
Outer Diameter (mm) | 48.021 |
Width | 15.088 |
Thickness | 15.088 |
Minimum order quantity: 50 Piece
₹ 103 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T 101 |
Outer Diameter | 50.8 |
Number of Rows | Single Row |
Bore Diameter (mm) | 26.654 |
Outer Diameter (mm) | 50.8 |
Width | 15.875 |
Bore Type | Cylindrical |
Lubrication | Grease |
Minimum order quantity: 50 Piece
₹ 146 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T 113 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 55.562 |
Number of Rows | Single Row |
Bore Diameter (mm) | 28.829 |
Outer Diameter (mm) | 55.562 |
Width | 15.875 |
Bore Type | Cylindrical |
Minimum order quantity: 50 Piece
₹ 300 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T 120 |
Height | 11.43 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 54.17 |
Number of Rows | Single Row |
Bore Diameter (mm) | 30.416 |
Outer Diameter (mm) | 54.745 |
Width | 11.43 |
Minimum order quantity: 50 Piece
₹ 101 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T 126 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 55.562 |
Number of Rows | Single Row |
Packaging Type | IMB BOX |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 55.562 |
Width | 15.875 |
Minimum order quantity: 50 Piece
₹ 350 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T 127 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Number of Rows | Single Row |
Packaging Type | IMB BOX |
Bore Diameter (mm) | 32.004 |
Outer Diameter (mm) | 66.67 |
Width | 19.446 |
Bore Type | Cylindrical |
Minimum order quantity: 50 Piece
₹ 101 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Packaging Type | IMB BOX |
Number of Rows | Single Row |
Bore Diameter (mm) | 32.004 |
Outer Diameter (mm) | 66.675 |
Width | 18.654 |
Usage/Application | IMB KINGPIN - Bearings connects the wheels of a vehicle to the body and allows the wheels to rotate. |
Bore Type | Cylindrical |
Minimum order quantity: 50 Piece
₹ 146 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T138 |
Outer Diameter | 66.675 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 35.179 |
Outer Diameter (mm) | 66.675 |
Width | 19.446 |
Bore Type | Cylindrical |
Minimum order quantity: 50 Piece
₹ 299 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T139 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 58.738 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 35.179 |
Outer Diameter (mm) | 58.738 |
Width | 15.875 |
Minimum order quantity: 50 Piece
₹ 185 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T144 |
Vehicle Type | BUSES, TRUCKS, EARTHMOVERS |
Outer Diameter | 66.675 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 36.754 |
Outer Diameter (mm) | 66.675 |
Width | 19.446 |
Minimum order quantity: 50 Piece
₹ 279 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T149. 907/05800(3dx) |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 65.8 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 38.3 |
Outer Diameter (mm) | 65.8 |
Width | 19.45 |
Minimum order quantity: 50 Piece
₹ 208 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T151 |
Height | 21.433 |
Outer Diameter | 72.619 |
Packaging Type | IMB |
Bore Diameter (mm) | 38.354 |
Outer Diameter (mm) | 72.619 |
Width | 21.433 |
Thickness | 21.433 |
Minimum order quantity: 50 Piece
₹ 481 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T158 |
Height | 19.431 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 65.883 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 40.234 |
Outer Diameter (mm) | 65.883 |
Minimum order quantity: 50 Piece
₹ 266 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T163 |
Height | 21.433 |
Vehicle Type | BUSES, TRUCKS, EARTHMOVERS |
Outer Diameter | 72.619 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 41.529 |
Outer Diameter (mm) | 72.619 |
Minimum order quantity: 50 Piece
₹ 300 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T177 |
Height | 20 |
Vehicle Type | BUSES, TRUCK AND EARTHMOVERS |
Outer Diameter | 73 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 73 |
Minimum order quantity: 50 Piece
₹ 650 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T182 S-8 |
Height | 23.812 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 82.956 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 46.1 |
Outer Diameter (mm) | 82.332 |
Minimum order quantity: 50 Piece
₹ 253 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T199 |
Height | 15.875 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 74.613 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 51.054 |
Outer Diameter (mm) | 74.613 |
Minimum order quantity: 50 Piece
₹ 700 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T208 |
Height | 26.975 |
Vehicle Type | BUSES, TRUCKS,EARTHMOVERS |
Outer Diameter | 93.269 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 52.629 |
Outer Diameter (mm) | 93.269 |
Minimum order quantity: 50 Piece
₹ 1281 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T208 |
Height | 28.5 |
Vehicle Type | BUSES, TRUCKS AND EARTHMOVERS |
Outer Diameter | 97.3 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 52.67 |
Outer Diameter (mm) | 97.3 |
Minimum order quantity: 50 Piece
₹ 1000 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T251 |
Height | 26.988 |
Vehicle Type | BUSES, TRUCKS AND EARTH MOVERS |
Outer Diameter | 111.125 |
Packaging Type | IMB |
Thickness | 26.988 |
Usage/Application | IMB KINGPIN - Bearings connects the wheels of a vehicle to the body and allows the wheels to rotate. |
Minimum order quantity: 50 Piece
₹ 242 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | TB 1007 |
Height | 20 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 66 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 36.8 |
Outer Diameter (mm) | 66 |
Minimum order quantity: 50 Piece
₹ 550 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 329910 |
Height | 21.8 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 79.7 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 48.15 |
Outer Diameter (mm) | 79.7 |
Minimum order quantity: 50 Piece
₹ 650 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 528548 B1/ 528548 |
Height | 22 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 78 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 50.1 |
Outer Diameter (mm) | 78 |
Minimum order quantity: 50 Piece
₹ 550 Get Latest Price
Material | Bearing Steel |
Height | 20 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 74 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 45.10 |
Outer Diameter (mm) | 74 |
Width | 20 |
Thickness | 20 |
Minimum order quantity: 50 Piece
₹ 480 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | A F-83345.3 95/B 09 07 /A F-83345.3 95/R 05 13. |
Height | 12 |
Oem Number | 0029815118 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 43.20 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 23 |
Minimum order quantity: 50 Piece
₹ 483 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | FAG-536123A / 536123A |
Height | 12 |
Oem Number | 063 28190010,063 28190019,063 28190022 063 28190026,819 34200069 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 50 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 30.10 |
Minimum order quantity: 50 Piece
₹ 618 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 353013A,0009815418 |
Height | 20 |
Vehicle Type | COMMERCIAL VEHICLE |
Oem Number | 0009815418 |
Outer Diameter | 66.50 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 36.50 |
Minimum order quantity: 50 Piece
₹ 474 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 0029816618 / 887836 |
Vehicle Type | COMMERCIAL VEHICLE |
Oem Number | 0029816618 / 887836 |
Outer Diameter | 12 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 26 |
Outer Diameter (mm) | 47 |
Minimum order quantity: 50 Piece
₹ 495 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 0019813518 |
Vehicle Type | COMMERCIAL VEHICLE |
Oem Number | 0019813518 |
Outer Diameter | 42 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 23.1 |
Outer Diameter (mm) | 42 |
Minimum order quantity: 50 Piece
₹ 900 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 5010566166 |
Height | 23.5 |
Oem Number | 5010566166,20757643,20844705,742 0844705 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 80 |
Number of Rows | Single Row |
Packaging Type | IMB |
Bore Diameter (mm) | 50.5 |
Minimum order quantity: 50 Piece
₹ 594 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 501 0308721 |
Height | 18 |
Oem Number | 501 0308721 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 61.9 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 34.5 |
Minimum order quantity: 50 Piece
₹ 798 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 4613620 / 634059 |
Vehicle Type | COMMERCIAL VEHICLE |
Oem Number | 4613620 / 634059 |
Outer Diameter | 76.8 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 41.35 |
Outer Diameter (mm) | 76.8 |
Minimum order quantity: 50 Piece
₹ 531 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 1400089 |
Vehicle Type | COMMERCIAL VEHICLE |
Oem Number | ck1400089 |
Packaging Type | IMB |
Number of Rows | Single Row |
Usage/Application | IMB KINGPIN - Bearings connects the wheels of a vehicle to the body and allows the wheels to rotate |
Bore Type | Cylindrical |
Lubrication | Grease |
Minimum order quantity: 50 Piece
₹ 906 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T1921 |
Height | 17.7 |
Oem Number | T1921 |
Vehicle Type | COMMERCIAL VEHICLE |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 46.28 |
Outer Diameter (mm) | 79,7/85 |
Minimum order quantity: 50 Piece
₹ 1254 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | 64256000 / T1822S |
Oem Number | 64256000 / T1822S |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 83.3 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 46 |
Outer Diameter (mm) | 83.3 |
Minimum order quantity: 50 Piece
IMB KINGPIN BEARINGS FOR BUSES. TRUCKS AND EARTHMOVERS
WHAT ARE BEARINGS - Bearings are "parts that assist objects' rotation bearings assist the shaft that rotates inside the machinery smoothly.
Bearings are used in automobiles, airplanes, electric generators and so on. Also used in household appliances.The function of the Bearings is to rotating shafts of the wheels, gears, turbines, rotors, etc. in those machines, allowing them to rotate more smoothly.. The function of the bearings is to reduce friction, make rotation smoother and to protect the part that supports the rotation, and maintain the correct position for the rotating shaft.
DIFFERENT TYPES OF BEARINGS –IMB Ball bearings, Taper, Cylindrical, Spherical, Kingpin, Needle and DAC Bearings.
WHAT ARE TAPER BEARINGS AND ITS FUNCTIONS – Tapered roller bearings supports axial forces, as well as radial forces. The taper bearings consist of Cone, Cup, Cage and Rollers.
Tapered roller bearings are made up of cone assembly and a cup. The cone assembly consists of the inner ring, the rollers, and a cage that retains and evenly spaces the rollers. The cup is simply the outer ring. Internal clearance is established during mounting by the axial position of the cone relative to the cup, although preloaded installations without clearance are common.
IMB -Cylindrical Roller Bearings – As name suggest the rollers are in cylindrical in shape. This bearings are design for heavy machinery and equipment. This bearings can support heavy radial load. The linear contact area with outer rings, helps distributing load on broader area or surface.
IMB - TYPES - N. NU, NF, NJ, NUP
N and NU series of bearings-This are single row, cylindrical roller bearings, this are designed for axial load.
NF, NJ and NUP series of bearings – This series of bearings are designed to withstand thrust load apart from radial load.
ADVANTAGES –This bearings have greater resistance to fatigue and shock then ball bearings
IMB - SPHERICAL BEARINGS – This type of bearings allow rotation around a central point in two orthogonal directions. This particular bearings are also known as ball joint bearings, can be in plan bearings or roller bearing. This bearings are in two types non sealed / open bearing and other is sealed.
FUNCTION OF SPHERICAL BEARINGS- This type of bearing permits rotation with low friction and manages misalignment between the shaft and housing. This bearings are used in extreme tough running conditions. This particular bearing is used in mining, construction equipment, textile and more.
IMB - KINGPIN BEARINGS –This are components in vehicle steering system, they support the vertical load and allows the steering knuckles or axles to rotate. They basically maintain the alignment and stability of the front wheels and smooth steering. The bearings are made for high quality material, which make them durable. The kingpin bearing design makes them corrosion resistance and give long life. This bearings are used in vehicles like Trucks, Autos, Tractors and Earthmover.
IMB - DAC BEARINGS- DAC bearing are Double Row Angular Contact Ball bearings, these are used in passenger cars, DAC bearing are used in automotive axles to guide rotation and load bearing parts. Normally they are available with oil seal, grease and available in ABC.
₹ 567 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T-110 |
Vehicle Type | COMMERCIAL VEHICLE |
Oem Number | T110 |
Outer Diameter | 2.09" |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 1.13" |
Outer Diameter (mm) | 2.09" |
Minimum order quantity: 50 Piece
₹ 1185 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Oem Number | BFS0022 |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 82 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 53.3 |
Outer Diameter (mm) | 82 |
Width | 26 |
Minimum order quantity: 50 Piece
₹ 400 Get Latest Price
Material | Bearing Steel |
Bearing type | Thrust Cylindrical Roller Bearing |
Bearing Number | T139S |
Vehicle Type | COMMERCIAL VEHICLE |
Outer Diameter | 60.6 |
Packaging Type | IMB |
Number of Rows | Single Row |
Bore Diameter (mm) | 35.18 |
Outer Diameter (mm) | 60.6 |
Width | 16.50 |
Minimum order quantity: 50 Piece
Manjit Suri (Proprietor)
B.K.Exports (Subsidiary Of Nanak Singh & Sons)
No. 410, Congress House, V. P. Road
Grant Road, Mumbai - 400004, Maharashtra, India