|
Our outlets all across India keep ready
stock of bearings. |
Leading Indian manufacturers, exporters, and suppliers of all kinds of
tapered roller bearings, industrial tapered bearings and automotive tapered
roller bearings. We cater to various industries under the brand name IMB
Bearings, and offer them a vast range of more than 1800 series of engine
bearings and machine bearings including all types of tapered roller
bearings, spherical roller bearings, cylindrical roller bearings, etc. | Tapered Roller Bearings |
| 09067/95 | 32015 | 409022 B [Double Row] |
| 09081/09196 | 32016 | 4T 30311 |
| 101204/72487 | 32016X | 4 T 43125/312 |
| 102646/10 | 32017X | 414/18 |
| 102943/10 | 32018 | 415647/10 |
| 32007 | 3994/20 | U 399/360L |
| 32008 | 399/94 | U 487 |
| 32008X | 407232AA [Double Row] | U 497/460 |
| 102946/10 | 32018 X | 42381/584 |
| 102949/10 | 32019 X | 42687/20 |
| 02474/20 | 32011 | 408339/572 |
| 28584/21 | 33012 | 575/72 |
| 28985/21 | 33013 | 580/72 |
| 29584/20 | 33015 | 580/72X |
| 29685/20 | 33016 | 593/92 |
| 008 981 2805 | 32010X | 408270 |
| 02475/20 | 32012X | 408388 C |
| 02872/20 | 32013X | 408696 |
| 02878 | 32014X | 409017 |
| 104948/10 | 32020 | 438/29 |
| 104949/10 | 32021 | 44143/48 |
| 11162/300 | 32022 | 44643/10 |
| 11590/20 | 32024 | 44649/10 |
| 11749/10 | 320/28 | 45284/20 |
| 11949/10 | 320/28 X | 4535/80 |
| 12303 | 320/32C | 45449/10 |
| 12435 | 320/32 X | 46175/368 |
| 12580/20 | 32205 | 462/53 |
| 12649/10 | 32205 B | 462/54 |
| 12749/10 | 32208 | 48487/20 |
| 14118/283 | 32209 | 47586/20 |
| 14123/K 276 | 32210 | 47673/20 |
| 14125/274 | 32211 | 47683/20 |
| 14131/276 | 32212 | 47685/20 |
| 14137/276 | 32213 | 47686/20 |
| 15100 S/245 | 32214 | 47890/20 |
| 15112/250 | 32215 | 482/72 |
| 15123/245 | 32216 | 48290/20 |
| 15250/125 | 32217 | 48385/20 |
| 16150/284 | 32218 | 484/72 |
| 18590/20 | 32219 | 48514/48 |
| 18690/20 | 32220 | 48548/10 |
| 201047 | 322/28 B | 501349/11 |
| 204043/10 | 32304 | 506849/10 |
| 205149/10 | 32305 | 508748/10 |
| 21075/212 | 32306 | 50KW/3720 |
| 211249/10 | 32307 | 511482 |
| 212047/10 | 32308 | 511946/10 |
| 212048/10 | 32309 | 518445/10 |
| 212049/10 | 32310 | 522/29 |
| 21248/10 | 32311 | 522380 |
| 218248/10 | 32312 | 522649/10 |
| 220149/10 | 32313 | 527/22 |
| 24780/20 | 32314 | 528983 |
| 18790/20 | 32221 | 495A/93 |
| 1988/22 | 32222 | 497/92 |
| 201011 | 32224 | 501349/10 |
| 25577/23 | 32315 | 528946 |
| 25580/20 | 32316 | 528/22 |
| 25584/21 | 32317 | 530/72 X |
| 25590/20 | 32318 | 534565 |
| 2578/20 | 32319 | 535/32 |
| 2580/20 | 32320 | 537/32 |
| 2585/23 | 32321 | 5376-532 |
| 25877/21 | 32322 | 539/32 |
| 26749/10 | 32324 | 55176C/403 |
| 26878/22 | 32602/603 | 55187/443 |
| 2688/22 | 328788/Q | 55200/437 |
| 2728/29 | 32904/905 | 555S/52A |
| 27687/20 | 32907/908 | 560/52 |
| 2780/20 | 32908/909 | 56425/650 |
| 2788/29 | 32922 | 565/62 |
| 2789/35 X | 33010 | 566/63 |
| 28580/21 | 33011 | 57414/300811 |
| 29748/10 | 33017 | 594/92 |
| 29749/10 | 33018 | 598/92 |
| 30202 | 33019 | 603049/11 |
| 30203 | 33020 | 663/53 |
| 30204 | 330201 | 665/53 |
| 12690/10 | 32206 | 469/53 X |
| 12748/10 | 32207 | 47487/10 |
| 30205 | 33021 | 67048/10 |
| 30206 | 33022 | 67390/22 |
| 30207 | 33024 | 6379/20 |
| 30208 | 330356B | 6386/20 |
| 30209 | 330632 C | 68111/49 |
| 30210 | 33108 | 68145/11 |
| 30211 | 33109 | 68149/10 |
| 30212 | 33110 | 683/72 |
| 30213 | 33111 | 69349/10 |
| 30214 | 33112 | 714249/10 |
| 30215 | 33113 | 715334/11 |
| 30216 | 33114 | 715343/11 |
| 30217 | 33115 | 716649/10 |
| 30218 | 33116 | 718149/10 |
| 30219 | 33117 | 720249/10 |
| 30220 | 33118 | 72212/487 |
| 30221 | 33122 | 749/42 |
| 30222 | 331257 | 758340 ZH |
| 30224 | 33205 | 759/52 |
| 30302 | 33206 | 77213 |
| 30303 | 33207 | 800849/11 |
| 30303 D | 33208 | 801346/10 |
| 30304 | 33209 | 801464 A |
| 30305 | 33210 | 803146/10 |
| 30306 | 33211 | 803146/11 |
| 30307 | 33212 | 803149/10 |
| 30308 | 33213 | 804846 |
| 30314 | 33219 | 819349/10 |
| 30315 | 33220 | 84548/10 |
| 30316 | 33262/462 | 86648/510 |
| 30317 | 33275/462 | 86649/10 |
| 30318 | 337/32 | 88046/10 |
| 30319 | 33885/22 | 88048 |
| 31309 | 359S/54 X | 88542/10 |
| 31310 | 3578/25 | 88649/10 |
| 31311 | 36 X Racer | |
| 31312 | 368/62 | 89449/10 |
| 31312 L | 369S/62 A | 903249/10 |
| 31313 | 37425/625 | 903345/10 |
| 30309 | 33214 | 80649/10 |
| 30310 | 33215 | 807049/10 |
| 30311 | 33216 | 808840 |
| 30312 | 33217 | 808846 |
| 30313 | 33218 | 813049/10 |
| 31314 | 3780/20 | 90335/10 |
| 31315 | 3782/20 | 9380/21 |
| 31316 | 38 X Racer | BT1B 328227 CA/Q |
| 31317 | 38580/21 | BT1B 329013 |
| 31318 | 387/82 | BT1B 332541 AB/Q |
| 31319 | 389A/82 | BT1B 639360 |
| 31320 | 390/94 A | ETA529XX2PX1 |
| 31321 | 392/94 A | JXC 25469 DB |
| 31322 | 395/94 | K 497 |
| 31324 | 39580/20 | K 562 |
| 31594/20 | 39581/20 | KA 4059/4138 |
| 3188/20 | 39590/20 | PG 165 |
| 3193/20 | 3977/21 | PG 166 |
| 32004X | 3982/20 | TRO 305 A |
| 32005 | 3984/20 | TRO 305 C 9 |
| 32006X | 3984/25 | U 397 |
| 30320 | 33889/22 | 408215 |
| 30321 | 342/32 | 32009X |
| 30322 | 3420/30 | 3585/25 |
| 30324 | 344/22 | 31308 |
| 31305 | 3490/20 | 3579/25 |
| 31306 | 352/55 | 31307 |
| Copyright ©, S
Nanak Singh And Sons. All Rights Reserved Site Developed by IndiaMART InterMESH Limited. |
|